|
|||
| Harvest dates: | |
| Harvest method: | |
| Vineyard: | |
| Soil type: | |
| Age of vines: | 100 years |
| Varieties: | 100% Airen |
| Elaboration: | De-stemming, low-pressure soft pressing |
| Fermentation: | Controlled at 16 degC |
| Macerations: | Pellicular cold maceration |
| Treatments: | Clarifying? |
| Filtering? Microbiological | |
| Ageing: | |
| Barrels: | |
| Racking: | |
| Total ageing: | |
| Bottled: | |
| Alcohol: | 12-13% |
| Total acidity | 4.5-6 gr/l tartaric |
| PH: | 3.20-3.60 |
| Cork: | Synthetic |
Wine
description: |