|
|||
| Harvest dates: | |
| Harvest method: | |
| Vineyard: | |
| Soil type: | |
| Age of vines: | |
| Varieties: | 100% Garnacha |
| Elaboration: | De-stemming then soft pressing |
| Fermentation: | Controlled at 22-25 degC |
| Macerations: | Short time |
| Treatments: | Clarifying? |
| Filtering? | |
| Ageing: | |
| Barrels: | |
| Racking: | |
| Total ageing: | |
| Bottled: | |
| Alcohol: | 13.5-14.3% |
| Total acidity | 4.5-6 gr/l tartaric |
| PH: | 3.45-3.70 |
| Cork: | Synthetic |
Wine
description: |